Financials and MD&A
2024
09/30/2024 | Financials | |
09/30/2024 | MD&A | |
06/30/2024 | Financials | |
06/30/2024 | MD&A | |
03/31/2024 | Financials | |
03/31/2024 | MD&A |
Other Filings
Annual Report on Form 40F
12/31/2023 | 40F | |
12/31/2022 | 40F | |
12/31/2021 | 40F | |
12/31/2020 | 40F | |
12/31/2019 | 40F | |
12/31/2018 | 40F |
AIF
12/31/2023 | Annual Information Form | |
12/31/2022 | Annual Information Form | |
12/31/2021 | Annual Information Form | |
12/31/2020 | Annual Information Form | |
12/31/2019 | Annual Information Form | |
12/31/2018 | Annual Information Form | |
12/31/2017 | Annual Information Form |
2023
12/31/2023 | Financials | |
12/31/2023 | MD&A | |
09/30/2023 | Financials | |
09/30/2023 | MD&A | |
06/30/2023 | Financials | |
06/30/2023 | MD&A | |
03/31/2023 | Financials | |
03/31/2023 | MD&A |
2022
12/31/2022 | Financials | |
12/31/2022 | MD&A | |
09/30/2022 | Financials | |
09/30/2022 | MD&A | |
06/30/2022 | Financials | |
06/30/2022 | MD&A | |
03/31/2022 | Financials | |
03/31/2022 | MD&A |
2021
12/31/2021 | Financials | |
12/31/2021 | MD&A | |
09/30/2021 | Financials | |
09/30/2021 | MD&A | |
06/30/2021 | Financials | |
06/30/2021 | MD&A | |
03/31/2021 | Financials | |
03/31/2021 | MD&A |
2020
12/31/2020 | Financials | |
12/31/2020 | MD&A | |
09/30/2020 | Financials | |
09/30/2020 | MD&A | |
06/30/2020 | Financials | |
06/30/2020 | MD&A | |
03/31/2020 | Financials | |
03/31/2020 | MD&A |
2019
12/31/2019 | Financials | |
12/31/2019 | MD&A | |
09/30/2019 | Financials | |
09/30/2019 | MD&A | |
06/30/2019 | Financials | |
06/30/2019 | MD&A | |
03/31/2019 | Financials | |
03/31/2019 | MD&A |
2018
12/31/2018 | Financials | |
12/31/2018 | MD&A | |
09/30/2018 | Financials | |
09/30/2018 | MD&A | |
06/30/2018 | Financials | |
06/30/2018 | MD&A | |
03/31/2018 | Financials | |
03/31/2018 | MD&A |
2017
12/31/2017 | Financials | |
12/31/2017 | MD&A | |
09/30/2017 | Financials | |
09/30/2017 | MD&A | |
06/30/2017 | Financials | |
06/30/2017 | MD&A | |
03/31/2017 | Financials | |
03/31/2017 | MD&A |
2016
12/31/2016 | Financials | |
12/31/2016 | MD&A | |
9/30/2016 | Financials | |
9/30/2016 | MD&A | |
6/30/2016 | Financials | |
6/30/2016 | MD&A | |
3/31/2016 | Financials | |
3/31/2016 | MD&A |
2015
12/31/2015 | Financials | |
12/31/2015 | MD&A | |
9/30/2015 | Financials | |
9/30/2015 | MD&A |
Email Sign Up