Assay Results
The following table shows additional expansion drill results in the Las Chispas and Giovanni veins located in Sonora, Mexico at the Las Chispas Project: November 21, 2019
Las Chispas and Giovanni Veins
Hole #* | From (m) |
To (m) |
Drilled Width (m) |
Est. True Width (m) |
Au gpt |
Ag gpt |
AgEq** gpt |
Vein |
LC17-58 | 440.8 | 443.0 | 2.2 | 1.8 | 0.98 | 172.5 | 246 | Las Chispas & Giovanni |
LC-18-77 | 323.1 | 323.6 | 0.5 | 0.4 | 8.26 | 1,060.0 | 1,680 | Giovanni |
LC19-89 | 272.3 | 272.9 | 0.6 | 0.5 | 1.89 | 309.0 | 451 | Giovanni |
LC19-89 | 287.9 | 288.4 | 0.5 | 0.4 | 0.96 | 124.0 | 196 | Las Chispas |
LC19-100 | 294.3 | 295.9 | 1.6 | 1.4 | 6.11 | 795.3 | 1,253 | Giovanni |
Includes | 295.4 | 295.9 | 0.5 | 0.4 | 18.80 | 2,440.0 | 3,850 | |
LC19-100 | 309.7 | 310.2 | 0.5 | 0.4 | 1.93 | 298.0 | 443 | Las Chispas |
LC19-101 | 236.0 | 239.0 | 3.0 | 2.5 | 4.17 | 642.0 | 955 | Las Chispas & Giovanni |
Includes | 236.0 | 238.0 | 2.0 | 1.6 | 4.49 | 708.0 | 1,045 | |
LC19-105 | 327.0 | 328.5 | 1.5 | 1.3 | 3.25 | 398.0 | 642 | Las Chispas |
LC19-106 | 326.6 | 327.2 | 0.6 | 0.5 | 2.35 | 402.0 | 578 | Giovanni |
LC19-107 | 299.6 | 301.0 | 1.4 | 1.2 | 7.72 | 1,005.0 | 1,584 | Las Chispas |
LC19-107 | 276.8 | 277.3 | 0.5 | 0.4 | 1.03 | 204.0 | 281 | Giovanni |
LC19-108 | 293.2 | 294.4 | 1.2 | 0.9 | 2.30 | 366.0 | 539 | Giovanni |
LC19-108 | 315.0 | 315.7 | 0.7 | 0.5 | 1.05 | 144.0 | 223 | Las Chispas |
LC19-111 | 305.5 | 307.4 | 1.9 | 1.6 | 8.99 | 1,424.0 | 2,098 | Giovanni |
Includes | 306.0 | 306.7 | 0.7 | 0.6 | 15.85 | 2,530.0 | 3,719 | |
LC19-117 | 288.9 | 289.5 | 0.6 | 0.4 | 26.70 | 2,900.0 | 4,903 | Las Chispas |
LC19-118 | 303.7 | 314.4 | 10.8 | 8.6 | 44.30 | 4,551.3 | 7,873 | Las Chispas & Giovanni |
Includes | 310.3 | 312.3 | 2.1 | 1.7 | 213.66 | 21,670.8 | 37,695 | |
LC19-123 | 281.8 | 282.4 | 0.6 | 0.5 | 2.63 | 452.0 | 649 | Giovanni |
LC19-123 | 300.6 | 307.5 | 6.8 | 5.5 | 3.54 | 615.5 | 881 | Las Chispas |
Includes | 306.3 | 307.5 | 1.2 | 0.9 | 12.69 | 2,254.8 | 3,207 | |
Weighted Average | 2.0 | 1.6 | 16.54 | 1,837.3 | 3,078 |
Note: All numbers are rounded. Based on a cutoff grade of 150 gpt AgEq.
*Holes consist of 10 previously announced holes before declaring the newly defined Area 118 zone and three newly announced holes (LC19-117, 118 and 123) above cutoff grade. A total of 13 holes used for the newly defined high-grade footprint.
**AgEq based on 75 (Ag):1 (Au) calculated using long-term silver and gold prices of US$17 per ounce silver and US$1,225 per ounce gold, with average metallurgical recoveries of 90% silver and 95% gold.
The following table shows positive High-Grade Expansion in the Babi Vista Vein, at the Las Chispas Project: November 14, 2019
Babi Vista Vein High-Grade Expansion:
Hole #** | From (m) |
To (m) |
Drilled Width (m) |
Est. True Width (m)*** |
Au gpt |
Ag gpt |
AgEq* gpt |
UBV19-02 | 24.1 | 27.0 | 2.9 | 2.3 | 2.27 | 215.1 | 386 |
Includes | 26.5 | 27.0 | 0.5 | 0.4 | 9.99 | 878.0 | 1,627 |
UBV19-03 | 21.7 | 22.2 | 0.5 | 0.4 | 3.55 | 385.0 | 651 |
UBV19-05 | 12.4 | 13.5 | 1.1 | 0.9 | 4.86 | 600.0 | 965 |
UBV19-06 | 21.5 | 22.0 | 0.5 | 0.4 | 1.10 | 187.0 | 270 |
UBV19-07 | 24.0 | 24.7 | 0.7 | 0.6 | 1.09 | 92.0 | 174 |
UBV19-08 | 42.0 | 44.4 | 2.4 | 2.0 | 1.84 | 433.0 | 571 |
UBV19-12 | 18.2 | 19.7 | 1.5 | 1.2 | 2.56 | 296.3 | 488 |
Includes | 19.2 | 19.7 | 0.5 | 0.4 | 5.32 | 632.0 | 1,031 |
BV19-03 | 270.7 | 285.4 | 14.7 | 8.8 | 7.36 | 584.3 | 1,136 |
Includes | 273.4 | 273.9 | 0.5 | 0.3 | 120.50 | 9,510.0 | 18,548 |
Includes | 282.4 | 282.9 | 0.5 | 0.3 | 18.85 | 1,775.0 | 3,189 |
Includes | 282.8 | 284.0 | 1.2 | 0.7 | 18.15 | 1,495.0 | 2,856 |
BV19-04 | 304.9 | 315.9 | 11.0 | 6.6 | 3.37 | 249.8 | 502 |
Includes | 315.2 | 315.9 | 0.7 | 0.4 | 32.70 | 2,940.0 | 5,393 |
Note: All numbers are rounded. Based on a cutoff grade of 150 gpt AgEq.
* AgEq based on 75 (Ag):1 (Au) calculated using long-term silver and gold prices of US$17 per ounce silver and US$1,225 per ounce gold, with average metallurgical recoveries of 90% silver and 95% gold.
**UBV defines underground drill hole.
***Variations in vein widths are typical for epithermal vein systems.
The following table shows positive reconciliation results compared to the resource model for the Babicanora Vein, in Area 51 at its Las Chispas Project: October 16, 2019
Babicanora Vein, Level 1096, Underground Channel Sample Composite Results:
U/G Sample Composite No. |
From (m) |
To (m) |
Length (m) |
Au gpt |
Ag gpt |
AgEq gpt* |
B207-SE | 0.0 | 3.1 | 3.1 | 8.94 | 983.1 | 1,653 |
includes | 0.6 | 28.10 | 3,280.0 | 5,388 | ||
B207-NW | 0.0 | 2.1 | 2.1 | 37.33 | 4,599.0 | 7,399 |
includes | 0.6 | 125.50 | 13,960.5 | 23,373 | ||
B208-SE | 0.0 | 3.9 | 3.9 | 8.85 | 974.6 | 1,638 |
includes | 0.6 | 16.60 | 2,170.0 | 3,415 | ||
B208-NW | 0.0 | 3.3 | 3.3 | 50.07 | 1,772.4 | 5,527 |
includes | 0.6 | 166.00 | 6,140.0 | 18,590 | ||
B210-SE | 0.0 | 4.3 | 4.3 | 51.50 | 3,160.6 | 7,023 |
includes | 0.8 | 125.00 | 2,690.0 | 12,065 | ||
B211-SE | 0.0 | 4.8 | 4.8 | 17.46 | 1,458.1 | 2,768 |
includes | 0.3 | 137.50 | 5,740.0 | 16,053 | ||
B212-SE | 0.0 | 3.5 | 3.5 | 20.09 | 1,030.0 | 2,537 |
includes | 0.7 | 60.10 | 1,440.0 | 5,948 | ||
B212-NW | 0.0 | 1.3 | 1.3 | 9.24 | 730.8 | 1,424 |
includes | 0.5 | 11.25 | 864.0 | 1,708 | ||
B213-SE | 0.0 | 4.0 | 4.0 | 18.55 | 1,398.8 | 2,790 |
includes | 0.7 | 26.30 | 2,850.0 | 4,823 | ||
B215-SE | 0.0 | 3.2 | 3.2 | 61.89 | 2,503.7 | 7,145 |
includes | 0.8 | 123.50 | 3,770.0 | 13,033 | ||
B215-NW | 0.0 | 1.0 | 1.0 | 15.92 | 2,205.0 | 3,399 |
includes | 0.7 | 22.10 | 3,060.0 | 4,718 | ||
B216-SE | 0.0 | 3.5 | 3.5 | 25.27 | 4,737.4 | 6,632 |
includes | 0.7 | 44.80 | 17,091.5 | 20,452 | ||
B216-NW | 0.0 | 1.3 | 1.3 | 10.71 | 871.5 | 1,675 |
includes | 0.7 | 13.10 | 1,460.0 | 2,443 | ||
B217-SE | 0.0 | 2.8 | 2.8 | 94.52 | 8,319.8 | 15,409 |
includes | 1.0 | 229.00 | 21,128.0 | 38,303 | ||
B218-SE | 0.0 | 3.1 | 3.1 | 17.00 | 1,548.7 | 2,823 |
includes | 0.6 | 63.20 | 4,570.0 | 9,310 | ||
B218-NW | 0.0 | 2.4 | 2.4 | 11.93 | 439.7 | 1,335 |
includes | 0.5 | 40.80 | 1,185.0 | 4,245 | ||
B220-NW | 0.0 | 2.6 | 2.6 | 6.46 | 812.0 | 1,296 |
includes | 0.3 | 24.90 | 3,010.0 | 4,878 | ||
B224-NW | 0.0 | 1.4 | 1.4 | 9.38 | 435.7 | 1,139 |
includes | 0.5 | 15.05 | 1,030.0 | 2,159 | ||
B227-SE | 0.0 | 1.7 | 1.7 | 6.41 | 592.0 | 1,073 |
includes | 0.6 | 12.95 | 695.0 | 1,666 | ||
B230-SE | 0.0 | 1.8 | 1.8 | 9.52 | 915.7 | 1,630 |
includes | 0.5 | 16.90 | 1,215.0 | 2,483 | ||
B232-SE | 0.0 | 1.2 | 1.2 | 10.76 | 1,691.2 | 2,498 |
includes | 0.4 | 25.70 | 3,320.0 | 5,248 | ||
B233-SE | 0.0 | 0.8 | 0.8 | 5.73 | 1,265.6 | 1,695 |
includes | 0.5 | 8.16 | 1,250.0 | 1,862 | ||
B233-NW | 0.0 | 2.8 | 2.8 | 20.51 | 490.7 | 2,029 |
includes | 0.6 | 60.00 | 655.0 | 5,155 | ||
B234-SE | 0.0 | 2.4 | 2.3 | 8.94 | 1,604.5 | 2,275 |
includes | 0.5 | 14.75 | 3,570.0 | 4,676 | ||
B235-SE | 0.0 | 3.3 | 3.3 | 7.96 | 905.2 | 1,502 |
includes | 0.4 | 50.00 | 4,710.0 | 8,460 |
Note: All numbers are rounded. Composites based on a cutoff grade of 150 gpt AgEq. Composite are approximate true widths. Sample results stated in table are only from 1.5 metres above the drift floor. Sample results in the block model for reconciliation also include samples from 0.5 metres above floor and on the back (roof) of the drift.
* AgEq based on 75 (Ag):1 (Au) calculated using long-term silver and gold prices of US$17 per ounce silver and US$1,225 per ounce gold, with average metallurgical recoveries of 90% silver and 95% gold.
The following 4 tables shows vein extensions to depth drill results for three veins (Giovanni, La Blanquita and Las Chispas) and the discovery of a new vein, La Blanquita Dos: October 9th, 2019
Giovanni Vein:
Hole ID | From (m) |
To (m) |
Interval (m) |
Est. True Width (m) |
Au gpt |
Ag gpt |
AgEq* gpt |
LC19-89 | 272.3 | 272.9 | 0.6 | 0.5 | 1.89 | 309.0 | 451 |
LC19-100 | 294.3 | 295.9 | 1.6 | 1.4 | 6.11 | 795.3 | 1,253 |
Includes | 295.4 | 295.9 | 0.5 | 0.4 | 18.80 | 2,440.0 | 3,850 |
LC19-101 | 236.0 | 239.0 | 3.0 | 2.5 | 4.17 | 642.0 | 955 |
Includes | 236.0 | 238.0 | 2.0 | 1.6 | 4.49 | 708.0 | 1,045 |
LC19-106 | 326.6 | 327.2 | 0.6 | 0.5 | 2.35 | 402.0 | 578 |
LC19-107 | 276.8 | 277.3 | 0.5 | 0.4 | 1.03 | 204.0 | 281 |
LC19-108 | 293.2 | 294.4 | 1.2 | 0.9 | 2.30 | 366.0 | 539 |
LC19-111 | 305.5 | 307.4 | 1.9 | 1.6 | 8.99 | 1,424.0 | 2,098 |
Includes | 305.0 | 306.7 | 0.7 | 0.6 | 15.85 | 2,530.0 | 3,719 |
Weighted Average | 1.4 | 1.2 | 4.78 | 726.3 | 1,084 |
Las Chispas Vein:
Hole ID | From (m) |
To (m) |
Interval (m) |
Est. True Width (m) |
Au gpt |
Ag gpt |
AgEq* gpt |
LC19-89 | 287.9 | 288.4 | 0.5 | 0.4 | 0.96 | 124.0 | 196 |
LC19-100 | 309.7 | 310.2 | 0.5 | 0.4 | 1.93 | 298.0 | 443 |
LC19-105 | 327.0 | 328.5 | 1.5 | 1.3 | 3.25 | 398.0 | 642 |
LC19-107 | 299.6 | 301.0 | 1.4 | 1.2 | 7.72 | 1,005.0 | 1,584 |
LC19-108 | 315.0 | 315.7 | 0.7 | 0.5 | 1.05 | 144.0 | 223 |
Weighted Average | 1.0 | 0.8 | 3.90 | 505.8 | 798 |
La Blanquita Vein:
Hole ID | From (m) |
To (m) |
Interval (m) |
Est. True Width (m) |
Au gpt |
Ag gpt |
AgEq* gpt |
LC19-87 | 62.6 | 63.2 | 0.6 | 0.4 | 1.82 | 222.0 | 359 |
LC19-89 | 99.8 | 101.0 | 1.2 | 1.1 | 5.06 | 289.0 | 669 |
LC19-91 | 95.8 | 96.4 | 0.6 | 0.4 | 4.40 | 7.7 | 338 |
LC19-96 | 191.1 | 191.6 | 0.5 | 0.4 | 2.44 | 2.8 | 186 |
LC19-99 | 117.7 | 118.3 | 0.6 | 0.4 | 7.43 | 563.0 | 1,120 |
LC19-101 | 84.0 | 85.8 | 1.8 | 1.4 | 2.46 | 265.5 | 450 |
Includes | 84.0 | 84.5 | 0.5 | 0.4 | 7.93 | 853.0 | 1,448 |
Weighted Average | 0.9 | 0.8 | 3.75 | 245.5 | 527 |
La Blanquita Dos Vein:
Hole ID | From (m) |
To (m) |
Interval (m) |
Est. True Width (m) |
Au gpt |
Ag gpt |
AgEq* gpt |
LC19-91 | 46.4 | 47.0 | 0.6 | 0.4 | 1.08 | 136.0 | 217 |
LC19-94 | 52.1 | 52.6 | 0.5 | 0.4 | 1.70 | 216.0 | 344 |
LC19-98 | 49.9 | 50.9 | 1.0 | 0.8 | 6.58 | 274.0 | 767 |
Includes | 50.4 | 50.9 | 0.5 | 0.4 | 13.10 | 392.0 | 1,375 |
Weighted Average | 0.7 | 0.6 | 3.91 | 222.8 | 516 |
Note: All numbers are rounded. Based on a cutoff grade of 150 gpt AgEq.
* AgEq based on 75 (Ag):1 (Au) calculated using long-term silver and gold prices of US$17 per ounce silver and US$1,225 per ounce gold, with average metallurgical recoveries of 90% silver and 95% gold.
The following 3 tables shows infill & expansion drill results of the Babi Sur Vein on the Las Chispas Property: August 28, 2019
Babi Sur Vein:
Hole ID | From (m) |
To (m) |
Interval (m) |
Est. True Width (m) |
Au gpt |
Ag gpt |
AgEq* gpt |
BAS19-40 | 198.0 | 199.1 | 1.1 | 0.9 | 2.51 | 12.4 | 201 |
BAS19-44 | 474.4 | 477.4 | 3.0 | 2.5 | 3.62 | 278.1 | 550 |
incl. | 476.6 | 477.4 | 0.8 | 0.6 | 12.15 | 898.0 | 1,809 |
BAS19-49 | 269.0 | 274.8 | 5.8 | 3.8 | 5.32 | 374.3 | 773 |
incl. | 274.0 | 274.8 | 0.7 | 0.5 | 40.80 | 2,870.0 | 5,930 |
BAS19-50 | 448.6 | 449.3 | 0.7 | 0.5 | 12.70 | 756.0 | 1,709 |
BAS19-51 | 288.8 | 289.3 | 0.6 | 0.5 | 2.05 | 144.0 | 298 |
BAS19-54 | 323.9 | 324.5 | 0.6 | 0.5 | 1.95 | 163.0 | 309 |
BAS19-55 | 194.0 | 195.1 | 1.1 | 0.9 | 1.62 | 28.0 | 149 |
BAS19-57 | 289.5 | 299.8 | 10.3 | 8.8 | 3.09 | 304.6 | 536 |
incl. | 291.0 | 295.5 | 4.5 | 3.8 | 4.90 | 465.0 | 833 |
BAS19-60 | 238.8 | 239.3 | 0.6 | 0.5 | 2.26 | 156.0 | 326 |
BAS19-63 | 258.4 | 261.8 | 3.4 | 3.1 | 8.51 | 716.6 | 1,355 |
incl. | 259.9 | 261.8 | 1.9 | 1.7 | 14.26 | 1,237.9 | 2,308 |
BAS19-67 | 297.0 | 298.4 | 1.3 | 1.0 | 0.52 | 141.5 | 180 |
BAS19-70 | 271.9 | 275.5 | 3.6 | 3.1 | 1.42 | 223.9 | 330 |
incl. | 273.9 | 274.5 | 0.6 | 0.5 | 2.11 | 448.0 | 606 |
BAS19-71 | 278.3 | 281.7 | 3.4 | 2.6 | 1.38 | 149.5 | 253 |
BAS19-72 | 281.1 | 286.4 | 5.3 | 4.1 | 1.31 | 113.7 | 212 |
Weighted Average | 2.9 | 2.3 | 3.36 | 282.5 | 534 |
Babi Sur HW Vein:
Hole ID | From (m) |
To (m) |
Interval (m) |
Est. True Width (m) |
Au gpt |
Ag gpt |
AgEq* gpt |
BAS19-44 | 401.1 | 401.6 | 0.5 | 0.4 | 1.23 | 117.0 | 209 |
BAS19-49 | 259.9 | 262.8 | 2.9 | 1.9 | 2.29 | 889.1 | 1,061 |
incl. | 259.9 | 261.6 | 1.7 | 1.1 | 3.37 | 1,472.0 | 1,725 |
BAS19-57 | 243.8 | 245.0 | 1.3 | 1.1 | 2.68 | 165.0 | 366 |
BAS19-67 | 259.6 | 260.1 | 0.5 | 0.4 | 2.33 | 42.0 | 217 |
BAS19-71 | 242.8 | 244.1 | 1.3 | 1.0 | 2.61 | 409.2 | 605 |
incl. | 243.5 | 244.1 | 0.5 | 0.4 | 6.25 | 843.0 | 1,312 |
BAS19-72 | 252.5 | 253.0 | 0.5 | 0.4 | 1.44 | 111.0 | 219 |
Babi Sur Unnamed Veins:
Hole ID | From (m) |
To (m) |
Interval (m) |
Est. True Width (m) |
Au gpt |
Ag gpt |
AgEq* gpt |
BAS19-51 | 284.3 | 285.0 | 0.8 | 0.6 | 0.80 | 96.0 | 156 |
BAS19-53 | 200.1 | 201.7 | 1.6 | 1.2 | 1.49 | 219.0 | 331 |
BAS19-54 | 334.0 | 335.2 | 1.2 | 1.0 | 0.83 | 98.1 | 160 |
BAS19-57 | 226.5 | 227.7 | 1.2 | 1.0 | 1.25 | 109.5 | 203 |
BAS19-57 | 280.6 | 281.1 | 0.5 | 0.4 | 1.46 | 145.0 | 255 |
BAS19-61 | 163.1 | 163.6 | 0.5 | 0.4 | 1.98 | 14.7 | 163 |
BAS19-63 | 279.7 | 280.9 | 1.2 | 1.1 | 0.40 | 232.5 | 263 |
Note: all numbers are rounded. Based on a cutoff grade of 150 gpt AgEq with no minimum width.
* AgEq based on 75 (Ag):1 (Au) calculated using long-term silver and gold prices of US$17 per ounce silver and US$1,225 per ounce gold, with average metallurgical recoveries of 90% silver and 95% gold.
The following table shows the first underground sampling results for the Babicanora Vein at its Las Chispas Project: July 10, 2019
Babicanora Vein, Area 51 zone, Underground Channel Sample Results:
U/G Face Sample Number(1) |
From (m) |
To (m) |
Interval (m) |
Au gpt |
Ag gpt |
AgEq(2) gpt |
194-4 NW 1.5 | 0.0 | 3.9 | 3.9 | 62.66 | 4,610.2 | 9,310 |
Includes | 0.6 | 1.2 | 0.6 | 336.00 | 26,435.0 | 51,635 |
194-4 SE 1.5 | 0.0 | 4.1 | 4.1 | 13.91 | 708.6 | 1,752 |
Includes | 0.6 | 1.2 | 0.6 | 41.30 | 2,940.0 | 6,038 |
Includes | 2.6 | 3.1 | 0.4 | 36.20 | 526.0 | 3,241 |
195-5 SE 0.5 | 0.0 | 3.2 | 3.2 | 12.89 | 799.2 | 1,766 |
Includes | 0.0 | 2.3 | 2.3 | 17.35 | 1,085.0 | 2,386 |
195-5 SE 1.5 | 0.0 | 3.5 | 3.5 | 16.69 | 2,192.0 | 3,444 |
Includes | 0.0 | 2.6 | 2.6 | 21.60 | 2,790.0 | 4,410 |
195-5 NW 0.5 | 0.0 | 2.2 | 2.2 | 5.91 | 767.5 | 1,211 |
Includes | 0.5 | 1.5 | 1.0 | 11.50 | 1,290.0 | 2,153 |
195-5 NW 1.5 | 0.0 | 2.1 | 2.1 | 3.06 | 580.2 | 809 |
Includes | 0.6 | 1.4 | 0.8 | 8.04 | 989.0 | 1,592 |
196-6 NW 0.5 | 0.0 | 1.7 | 1.7 | 2.62 | 451.0 | 648 |
Includes | 1.2 | 1.7 | 0.5 | 2.50 | 945.0 | 1,133 |
196-6 NW 1.5 | 0.0 | 1.9 | 1.9 | 1.56 | 399.6 | 517 |
196-6 & 7 SE 0.5 | 0.0 | 3.3 | 3.3 | 6.41 | 570.7 | 1,052 |
Includes | 0.0 | 0.5 | 0.5 | 0.05 | 1,725.0 | 1,729 |
196-6 & 7 SE 1.5 | 0.0 | 3.2 | 3.2 | 18.74 | 459.3 | 1,865 |
Includes | 0.0 | 1.5 | 1.5 | 38.40 | 520.0 | 3,400 |
197-7, 8 & 9 NW 0.5 | 0.0 | 1.5 | 1.5 | 2.46 | 377.9 | 563 |
196-6 NW 0.5 | 0.0 | 1.8 | 1.8 | 1.92 | 319.2 | 463 |
198-8 SE 1.5 | 0.0 | 3.3 | 3.3 | 1.27 | 388.7 | 484 |
Includes | 0.6 | 1 | 0.4 | 7.91 | 921.0 | 1,514 |
198-8 SE 0.5 | 0.0 | 2.3 | 2.3 | 2.67 | 252.8 | 453 |
199-9 SE 0.5 | 0.0 | 2.7 | 2.7 | 5.82 | 448.7 | 885 |
200-10 NW 1.5 | 0.0 | 1.4 | 1.4 | 7.04 | 478.6 | 1,006 |
Includes | 0.0 | 0.5 | 0.5 | 19.75 | 1,065.0 | 2,546 |
200-10 NW 0.5 | 0.0 | 1.7 | 1.7 | 7.20 | 699.7 | 1,240 |
Includes | 0.5 | 0.9 | 0.4 | 27.8 | 1,750.0 | 3,835 |
200-11 NW 1.5 | 0.0 | 2.1 | 2.1 | 14.77 | 1,541.9 | 2,650 |
Includes | 1.4 | 1.8 | 0.4 | 48.50 | 4,710.0 | 8,348 |
201-11 NW 0.5 | 0.0 | 1.8 | 1.8 | 53.18 | 3,548.8 | 7,537 |
Includes | 0.8 | 1.3 | 0.5 | 135.00 | 7,820.0 | 17,945 |
202-12 NW 0.5 | 0.0 | 2.5 | 2.5 | 15.27 | 1,426.0 | 2,571 |
Includes | 1.5 | 1.9 | 0.4 | 90.50 | 7,640.0 | 14,428 |
202-12 NW 1.5 | 0.0 | 1.9 | 1.9 | 10.34 | 1,336.1 | 2,014 |
Includes | 1.3 | 1.9 | 0.6 | 33.00 | 4,200.0 | 6,675 |
203-13 SE 1.5 | 0.0 | 2.9 | 2.9 | 3.74 | 465.5 | 746 |
Includes | 1.1 | 1.4 | 0.3 | 1.95 | 1,165.0 | 1,311 |
203-13 SE 0.5 | 0.0 | 2.5 | 2.5 | 21.73 | 1,230.6 | 2,861 |
Includes | 1.0 | 1.75 | 0.75 | 52.60 | 2,460.0 | 6,405 |
204-14 SE 1.5 | 0.0 | 2.3 | 2.4 | 4.55 | 612.5 | 953 |
Includes | 1.0 | 1.6 | 0.6 | 9.12 | 921.0 | 1,605 |
Weighted Average without includes | 2.6 | 13.70 | 1,107.6 | 2,132 |
Notes: all numbers are rounded. Based on a cutoff grade of 150 gpt AgEq with no minimum width.
- 194-4 NW 1.5 means 194-4 blast number, northwest drift, 1.5 metres above mined floor level. SE is southeast drift, 0.5 metres above mined floor level.
- AgEq based on 75 (Ag):1 (Au) calculated using long-term silver and gold prices of US$17 per ounce silver and US$1,225 per ounce gold, with average metallurgical recoveries of 90% silver and 95% gold.
The following table shows infill drill results of the Babicanora Vein on the Las Chispas Property: June 27, 2019
Babicanora Vein, Area 51 zone:
Hole # | From (m) |
To (m) |
Drilled Width (m) |
Est. True Width (m) |
Au gpt |
Ag gpt |
AgEq* Gpt |
BA19-145 | 220.7 | 221.6 | 0.9 | 0.7 | 2.1 | 198.0 | 358 |
BA19-147 | 233.3 | 236.9 | 3.6 | 2.9 | 4.1 | 506.6 | 814 |
Includes | 234.1 | 234.6 | 0.5 | 0.4 | 27.2 | 974.0 | 3,014 |
Includes | 236.3 | 236.9 | 0.6 | 0.5 | 0.1 | 1,870.0 | 1,875 |
BA19-149 | 184.2 | 187.1 | 2.9 | 2.3 | 5.2 | 336.7 | 727 |
Includes | 185.2 | 187.1 | 1.9 | 1.5 | 10.2 | 585.3 | 1,352 |
BA19-152 | 347.6 | 348.4 | 0.8 | 0.6 | 1.5 | 165.0 | 281 |
BA19-153 | 196.6 | 201.0 | 4.4 | 3.5 | 5.8 | 597.4 | 1,033 |
Includes | 196.6 | 197.2 | 0.6 | 0.5 | 22.8 | 506.0 | 2,216 |
Includes | 198.0 | 198.6 | 0.6 | 0.5 | 18.6 | 1,875.0 | 3,270 |
BA19-154 | 319.0 | 321.6 | 2.6 | 2.1 | 0.8 | 95.1 | 155 |
BA19-155 | 225.0 | 232.6 | 7.6 | 6.0 | 10.4 | 1,248.7 | 2,028 |
Includes | 225.5 | 226.0 | 0.5 | 0.4 | 34.0 | 2,860.0 | 5,410 |
Includes | 230.8 | 232.6 | 1.8 | 1.4 | 31.3 | 3,991.4 | 6,341 |
BA19-156 | 180.6 | 191.1 | 10.5 | 8.4 | 0.6 | 369.6 | 418 |
BA19-158 | 214.3 | 219.3 | 5.0 | 4.0 | 1.2 | 701.3 | 789 |
includes | 217.7 | 218.8 | 1.1 | 0.9 | 4.3 | 1,343.9 | 1,669 |
BA19-159 | 356.7 | 363.6 | 6.9 | 5.6 | 13.6 | 1,153.8 | 2,176 |
includes | 361.7 | 363.0 | 1.3 | 1.0 | 67.1 | 6,358.3 | 11,388 |
includes | 361.7 | 362.3 | 0.6 | 0.4 | 127.0 | 12,097.0 | 21,622 |
BA19-160 | 161.6 | 171.1 | 9.5 | 7.6 | 26.6 | 2,676.0 | 4,671 |
Includes | 164.7 | 165.5 | 0.8 | 0.6 | 47.0 | 3,750.0 | 7,275 |
Includes | 167.8 | 168.9 | 1.1 | 0.9 | 137.5 | 10,160.0 | 20,473 |
Includes | 169.9 | 170.4 | 0.5 | 0.4 | 49.6 | 6,000.0 | 9,720 |
BA19-161 | 185.1 | 186.2 | 1.1 | 0.9 | 0.1 | 2,760.0 | 2,764 |
BA19-164 | 328.4 | 330.0 | 1.6 | 1.2 | 1.5 | 123.6 | 233 |
BA19-165 | 174.6 | 178.9 | 4.3 | 3.5 | 32.8 | 3,417.2 | 5,875 |
includes | 177.6 | 178.4 | 0.8 | 0.6 | 132.0 | 14,109.0 | 24,009 |
BA19-166 | 241.6 | 247.2 | 5.6 | 4.4 | 7.7 | 152.7 | 728 |
includes | 244.6 | 245.3 | 0.6 | 0.5 | 16.6 | 100.0 | 1,349 |
BA19-167 | 342.5 | 346.2 | 3.8 | 3.0 | 2.6 | 713.9 | 908 |
Includes | 343.3 | 345.3 | 2.0 | 1.6 | 4.5 | 1,130.0 | 1,465 |
BA19-168 | 202.2 | 208.5 | 6.3 | 5.0 | 1.4 | 517.5 | 619 |
Includes | 202.2 | 202.9 | 0.6 | 0.5 | 0.1 | 2,440.0 | 2,444 |
Includes | 204.7 | 205.2 | 0.5 | 0.4 | 11.4 | 1,480.0 | 2,331 |
BA19-169 | 198.3 | 201.3 | 3.1 | 2.4 | 1.5 | 421.2 | 533 |
BA19-170 | 323.6 | 325.0 | 1.4 | 1.1 | 0.7 | 167.9 | 222 |
BA19-171 | 375.0 | 382.6 | 7.6 | 6.1 | 4.4 | 482.0 | 811 |
includes | 381.0 | 382.6 | 1.6 | 1.3 | 17.9 | 1,663.1 | 3,008 |
BA19-172 | 394.7 | 396.8 | 2.1 | 1.7 | 1.3 | 123.0 | 218 |
BA19-173 | 219.6 | 222.1 | 2.4 | 2.0 | 13.9 | 151.3 | 1,192 |
includes | 221.1 | 222.1 | 0.9 | 0.7 | 35.7 | 186.0 | 2,864 |
BA19-174 | 257.2 | 258.9 | 1.7 | 1.3 | 2.9 | 197.3 | 416 |
BA19-176 | 365.6 | 366.7 | 1.1 | 0.9 | 3.5 | 414.5 | 676 |
BA19-177 | 252.9 | 254.1 | 1.3 | 1.0 | 5.8 | 437.9 | 872 |
includes | 253.6 | 254.1 | 0.6 | 0.4 | 11.9 | 847.0 | 1,736 |
BA19-178 | 401.0 | 404.9 | 3.9 | 3.1 | 3.6 | 312.4 | 585 |
Includes | 401.0 | 401.7 | 0.7 | 0.6 | 12.6 | 580.0 | 1,521 |
includes | 403.9 | 404.4 | 0.5 | 0.4 | 6.3 | 752.0 | 1,222 |
